|
Thanks to all the people who took time to make comments on this web site. The site is under constant revision; I will try to incorporate your many valuable suggestions. Thanks again. Paul Kenyon |
|
| commented
|
|
commented
: |
commented ..
This is undoubtedly one of the best college course sites about behavior on the web! The support materials provided here are extensive; the content is excellent, and the graphs, photographs, biographical materials, and links are of equal quality. Professor Kenyon begins with an extensive discussion of the scientific method, and uses phrenology as the "bad" example, and the dopamine-Parkinson's disease link as the "good" science example. In truth, only the last few topics are directly related to animal behavior, but a firm footing in the comprehensive neurobiology offered in the preceding topics will only make the later material better. Each of the topic-links provide extensive, deep content with all of the graphic, video, and audio "extras." |
| commented ...Biological Bases of Behaviour - University of Plymouth psychologists have put together a mind-blowing site. Well not quite...but it is an interesting and apparently award-winning site that brings to the Web support material for courses on the Biological Bases of Behaviour, taught by Dr Paul Kenyon. There is plenty on the likes of hormones and stress, stress and behaviour, drugs and anxiety and of course sex. If that caught your attention then you might be disappointed to read what Kenyon has to say as he discusses the role of hormones in sexual behaviour, rather than the nitty gritty. Although he does pose some interesting questions about how to decide on treatment for paedophiles? (8 January 1999) DB http://salmon.psy.plym.ac.uk/year1/bbb.htm#BBBlecture support |
| Respondent's
address Note: addresses beginning 141.163. are from the University of Plymouth |
|
| s1-98.impsat.com.co | comments: I think it is great, I would like to have more information about the neurotransmitters |
| ppp5.cu.soltec.net | comments: good site. thanks for putting it together. |
| www-am5.proxy.aol.com | comments: excellent, Robert D.Robinson psych major, U of Calgary |
| xray.psy.plym.ac.uk | comments: PURE,DEAD BRILLIANT, R.D. Laing, 1966 |
| 141.163.13.126 | comments: The loading speed was excellent, even on the internet from Babbage, while the overall clarity and organisation of this site, is equally as good. Much more interesting than boring handouts, which require no effort to obtain and are simply filed away and forgotten !. |
| The info on neurotransmitters was very interesting and easy to understand , but I would like to know more on how different drugs such as caffein affect that part of the central nervous system. | |
| xray.psy.plym.ac.uk | comments: VERY GOOD, ALTHOUGH A LITTLE OVER THE TOP! |
| 141.163.13.165 | comments: this website is all very pretty, but relatively useless. The information takes far too long to load - maybe a reduction of irrelevent pictures could speed it up. The print outs were also of little value as these were often too wide for A4 or contained diagrams which spanned between two pages, i suggest aligning the site so that relevant printouts are divided so as to print like a book. Thanks |
| 141.163.69.35 | comments: superb! I only wish we had access to the computers in 101 and 133 in the evenings as the Babbage and Library are usually too full! |
| ott-pm4-01.comnet.ca | comments: nice presentation, I,m in canada so its a long link. Enjoyed the page. If you can find a PET scan say glucose metabolism during rest and during the solution of a math problem, could be illustrative of functional aspect. again congrats. |
| slmel13p30.ozemail.com.au | comments: you need to fix up our chat so people go |
| 192.197.141.60 | comments: I found this sight to be very interesting and useful; loading speed excellent, the only suggestion would be to change the background colours to enhance the graphic imaging. |
| ws018-bb112.maths.plym.ac.uk | comments: EXCELLENT-QUICK TO LOAD, VERY COMPREHENSIVE |
| www-au9.proxy.aol.com | comments: My friend had to go to a mental hospital because of the drugs that she took so I wanted to learn about it because it made me sad |
| jb09b-15.cit.umassd.edu | comments: very cool |
| cs24a2.netmedia.net.il | comments: Thanks a lot for all. Ineed to know more about stress hormones as a cause for acute M.I. |
| pc109.jal.cc.il.us | comments: It was listed in a web search,info is very good here,thanks! |
| ld13-098.lon.compuserve.com | comments: when printing the picture of the human brain structure, the right hand side is cut off slightly. Maybe the margins should be changed. |
| ld13-098.lon.compuserve.com | comments: The graphs are getting cut off on the right hand side of the page, the margins need to be looked at again |
| ld13-098.lon.compuserve.com | comments: The subdivisions of the adrenal gland, the picture is only half complete. |
| ld43-050.lon.compuserve.com | comments: The graphs are too big to fit onto a page, when printed. As the keys are getting cut off. |
| usr13-haw.cableinet.co.uk | comments: excellent, I'm studying for exams and found this page very usefull |
| angelwak.pr.mcs.net | comments: couldnotaccess the panic-anxiety page, which was what I was looking for |
| me-a01-pool-29.tmns.net.au | comments: Fantastic!!! If I pass my biochem exam tomorrow I will write back and let you know. You've certainly given me a good chance. |
| cs16p10.ipswich.gil.com.au | comments: I hate downloading anything, I would like the audio without download, very frustrated I know I want to know about receptor site stuff but can't find it from here! |
| cs16p10.ipswich.gil.com.au | comments: Why only on rats? |
| 141.163.13.113 | comments: very handy to suplement lecture notes, but loading speed is extreamly slow if saving more than one topic! |
| ws302.lib.plym.ac.uk | comments: Great, but too slow.. |
| popjaw.slc.edu | comments: It's very usefull. But coming from the states, it's pretty slow loading. |
| 204.140.187.15 | comments: IT IS VERY GOOD. I WILL LIKE TO KNOW THE SPECIFIC EFFCTS OF CERTAIN HORMONES ON THE BRAIN |
| 208.140.44.20 dialup11.im4u.net | comments: Very informative! |
| wallaby.wn.com.au | comments: it goes off man |
| 208.new-york-003.ny.dial-access.att.net | comments: This just incredible. The Ideas and knowledges are well expresses and written in such a way that a simple professor like me could understand. Thank you |
| 156.63.222.175 | comments: terrific |
| ws303.lib.plym.ac.uk | comments: very good |
| 141.163.13.173 | comments: The resource has been very helpful for my revision program and has been a lot less boring than just reading texts. Thanks |
| rkv-as2s62.erols.com | comments: Excellent. Thank you for doing this |
| easy.psy.plym.ac.uk | comments: We thorught that the learning resource was absolutely amazing - and we're not being sarcastic! |
| 141.163.163.3 | comments: Some of the pages on this site are too much to load into a PC Printer. Perhaps reducing the picture sizes might help. |
| 141.163.13.137 | comments: Very useful for the course. Essential reading to understand the subject. Very good! |
| 198.106.96.10 noir.kpnw.org | comments: Nicely presented page and graphics. Well done. |
| 146.229.29.14 | comments: check spelling; estrus cycle of which organism? |
| ccas5-sli29.t-net.net.ve | comments: positive and negative reinforcement |
| porto.fcm.unl.pt | comments: I hoped for more information about especific neurotransmitters, their biochemistry and action. Catarina from Portugal. |
| 208.9.79.2 | comments: Thank you- this is very helpful. |
| firewall.foryou.net | Good website |
| abney-house.demon.co.uk | comments: Interested in the effect of rogesteron antibodies on maternal behviour |
| ww-ti25.proxy.aol.com | comments: I "surfed' here while trying to gather information about the effects of amphetamine use. This is a GREAT site. |
| 49iddz063459.gs.pacbell.com | comments: Thank u 4 going 2 the trouble involved in putting together such a site. I appreciate it 4 several reasons. I am a psychology student working on a doctorate, but have been in the communications industry 4 over 20 yrs. I help other students to utilize the resources of the internet a assist in their reasearch etc. thus resources such as yours r greatly appreciated! In addition, I was in a serious automobile accident last year & sustained a brain injury, so I'm having 2 learn 2 accomadate 2 my neuro-deficits, so having access to your information helpes me as I relearn or confirm what I have studied b4. I have several suggestions 4 improvements 2 your site. As u stated, these files can take a long time to access & print out successfully. While it is a convience 2b able 2 pull 1 document, it is sometimes easier in the long run for it 2b indexed so that the graphics or tables which r frequently large files & if they r accessed seperately can b accomodated by most printers (buffers). U might look @ The Virtual Hospital, internet site @ the U of Iowa, check out the multi-media teaching files & seminars, "Dissection of the Human Brain" & Psychopharmacology seminar". It would b nice 2 have sample questions or interactive testing available, NYU has a good interactive test program associated with their psychiatry department that u might wish 2 look @ |
| wuccxg.fiu.edu | comments: excellent |
| proxy1.etntwn1.nj.home.com | comments: I was unable to retrieve some of the information |
| thrakia-4.mdm.eau.execpc.com | comments: Very nice & clear! |
| ww-tg45.proxy.aol.com | Thank you for such a good site on dopamine and schizophrenia. I found it very interesting. However you say that there are two types of dopamine receptors - It is my understanding that there are more than two. Also you say there is no difference in D1 sz vs. D1 control There is a article saying the opposite in Nature Magazine 385, 578-579 and 634 (1997) |
| 144.96.241.191 | comments: cool |
| 144.96.241.197 | comments: good, I liked the examples the sound bites and animated examples |
| port204157.princeton.k12.oh.us | comments: The detail was highly useful...however, the speed at which this page loaded was quite slow. |
| 204.131.38.253 | comments: I thought that this resource was too confusing for people tting to do a report on ACTH... |
| canes.gsw.peachnet.edu | Web Page on Sexuality A very nice page and I am appreciative of the time and effort that you put into it. Also, I went to a conference a while back and Richard Green (The second author on the Gladue, et al LH rebound study you cite.) stated in response to a question that there had been no success in trying to replicate the study. Dorner had some earlier data which I think the Gladue study was an attempt to replicate. Bill Dragoin -- William B. Dragoin, Ph.D. Professor and Head Department of Psychology & Sociology Georgia Southwestern State University Americus, Georgia 31709 |
| ww-te64.proxy.aol.com | comments: Excellent |
| 141.163.90.21 | comments: I got into here via Macs in room 133 - very fast link up! |
| 202.167.37.20 pink.one.net.au | comments: The Best site yet, congrats! |
| 194.84.24.154 diletant.tspace.ru | comments: Hi, I'm very interested the lecture, especially the part about testicular feminization syndrome. And I have a favour to ask of you. Could you send me some materials on this syndrome, 'cause if it is possible. My e-mail is tvs@stack.ru Thanks. Svetlana, Russia, Siberian State University |
| 23.orlando-11.fl.dial-access.att.net | comments: wonderful - a wealth of information ; had what I needed and more |
| 207.233.60.21 | comments: nice job of putting text and graphics together |
| ugmarinelf.cox.miami.edu | comments: great |
| pc-bio15.ens.univ-rennes1.fr | comments: fabulous! |
| athens.dental.upenn.edu | comments: The internet neuroscience teaching resource is unbelievable. I will use your resource in two ways. First I teach a non-majors biology class at Penn and I use the internet in the classroom to present my notes to the students. (http://athens.dental.upenn.edu/tanaka/BIO_6/syllabus_97.html) I haven't put the time into developing the figures the way you have and I can only admire what you have done. (My husband is working on an on-line physics textbook which you might like to see at: http://dept.physics.upenn.edu/courses/gladney/mathphys/Contents.html I will also use the sheep dissetion resource in a workhop for HS teachers I"m doing with several other faculty members and graduate students from the Institute of Neuroscience at Penn. Thank you so sharing your vision and tremendous resource with the rest of us in the neuroscience community. Jackie Tanaka University of Pennsylvania |
| 194.82.89.41 | comments: fast, clear, easy to use. thanks. |
| 141.163.13.99 | comments: I thought that this learning resource was very helpful in the fact that you could access it at anytime, whereas in the library the books are not always there. |
| ppp1-90.interpow.net | comments: I was really impressed with it! Thanks for putting it on the web! |
| ncr-us9-02.ix.netcom.com | comments: wow...thank you so much! i was looking everywhere for pictures like these. |
| noc.uncu.edu.ar | comments: Dear Sir: Im a first year student for PHD in Neurosciences, and i work with 2 grade students, who works with me at my Lab, they were who discovered this site, and the use it in their classes, in secret, after 3 weeks they confess and show me your webb site, its great, really, clear and direct, usefull for students and for teachers, so please recive my congratulations. Med. Vet. Carlos Blanco. Area de Anatomia, Facultad de Ciencias Veterinarias. Universidad de Buenos Aires. |
| 140.104.4.196 | comments: Hi - Thanks from Carroll College of Wisconsin. We performed ovariectomies in physiology lab without conclusive results. Our professor left it up to us to find helpful sites like this. It was well organized and very interesting. |
| com2.uclan.ac.uk | comments: just fantastic! |
| max2-37.netinc.ca | comments: As an OAC student I found this resource and it' s layout both informative and inovative. It was the originality and creativity which caught my attention and prompted me to look further, Excellent Work! |
| 209.37.184.247 | comments: I have just recently begun using the web as a means of resurch and I am amazed at the amount of junk I have to muddel through. However, when I hit on a site like this, it makes it worth my effort. It was clearly presented, contained helpful links, and was even entertaining. Excellent! |
| 167-39-63.ipt.aol.com | comments: very helpful and intuitive |
| 205.200.12.5 | comments: Very interesting page except for the spice girls...I don't care for them much |
| gummo.mit.csu.edu.au | comments: Very impressive site. I will have a good look around, Vernon Tupper, CSU Bathurst, NSW, Australia, |
| 129.115.103.30 | comments: I am currently doing a behavioral study on the effects of amphetamine microdialysis into the nucleus accumbens, and found some very useful information on your learning resources page. My name is: Pedro Galvan, and I am dong this work in the laboratory of Dr. Joe L. Martinez, Jr. at U. of Texas San Antonio. |
| dopey.acs.bolton.ac.uk | comments: The learning resource is great, however I would like to see more info on the research findings about the role of neurotransmitters in schizophrenia . D.T 1997 |
| dopey.acs.bolton.ac.uk | comments: Excellent coverage, thank you ! |
| libpc-16174.st-and.ac.uk | comments: very impressive |
| ac15-p16-zg.tel.hr | comments: GREAT!! |
| 194.81.32.57 | comments: You must have descended from Heaven. Only just started looking but can already see very useful materials for many courses (I'm a Psychology lecturer on Biological side.) If I manage to sort out the other relevant sites, etc we are finding I'll ask our WWW person to see about setting up a link so your students can benefit as well as ours. (One obviously relevant connection here - which I'm sure you will already have - would be to the human equivalent. I've got the address but I'll check through what you've already collected first. Thanks, Keith Morgan. |
| dialup-44.def.oleane.com | comments: I find your site very interesting, useful and well done; I couldn't however find the reference for the Geller-Seifter paradigm. |
| 141.163.13.133 | comments: This resource has been exceptionally helpfull to back up your lectures, especially the inclusion of other research articles and alternative sources of information. One area that may help when it comes to revision could possibly be the listing of a wide variety of exam questions as the past papers rarely give questions that can be related to each topic area. Thanks. |
| orl-fl10-06.ix.netcom.com | comments: Really liked your page. The information hit home on the CAH women. When I saw the episode John Stossel did about 3 years ago and then the updated version this past week (1/98) I had wanted to find out more information on this subject and gosh, you provided a gool deal. I am totally hetro but ALWAYS felt different from my peers. I had little or no interest in children, marriage, and have always HATED fussing with my hair. Thank god I have beautiful hair. Anyhow your site is very interesting and a wealth of information. |
| p41.nas2.is4.u-net.net | comments: I think this is a wonderful learning resource - entertaining as well as informative and the best I've seen of the university home pages on the web. |
| Dr. Anna E. Ross, Associate Professor of Biology | I've just discovered your Biological Bases of Behaviour web site. What a wonderful resource. I'm teaching Animal Behavior this term and I'll be referring my students to your site. The material on the history of the field and the ethological experiments is wonderful. (Many of the same examples I use in class.) I really like the illustrations you have compiled. I hope it's ok if I use some during a class presentation... of course I will include a complete citation and documentation... Showing a couple of the images should whet my students' appetites so they'll want to see you materials for themselves. |
| 193.149.82.232 | 05comments: An excellent presentation of information and relevant links. The site acts as an excellent starting point in this area and in fact covers a great deal of the material already in fairly comprehensive detail. Thank you. |
| dd21-089.dub.compuserve.com | comments: very informative and interesting |
| squid-2.horizontes.com.br | comments: fenomenal! congratulations! one of the best I ever saw! |
| d350.pppdel.vsnl.net.in | comments: Your information was very informative bit it takes so long to load, at the moment I'm still waiting for it to load. Other than your information is really interesting and helpful my research paper I have to do. Thankyou! |
| d95-164.thoreau.ucdavis.edu | comments: Very good, much better than my own professor's. was lots of help. Just visiting from UC Davis. |
| 194.66.217.60 | comments: BRILLIANT WORK.....I SHOULD THANK YOU !!!!!! |
| 205.229.39.39 oxford39.meta3.net | comments: well organized and thorough |
| sstnts05c94.nbnet.nb.ca | comments: Excellent resource. (Might be useful to break up into smaller linked pages.) - David at http://www.unb.ca/web/units/psych/likely/ |
| sstnts05c94.nbnet.nb.ca | comments: Please upgrade previous comment from "Excellent" (A) to A-double-plus. I had hit your animal behaviour page -- hadn't understood extent of your superb work. -David (again) teaching biopsych in Fredericton, Canada |
| nscs58p10.remote.umass.edu | comments: AWESOME!!!! |
| sdn-ts-001nybuffp04.dialsprint.net | comments: I thought that it was very informative |
| afs2.kis.keele.ac.uk | comments: excellent-fast and informative |
| suppressed | 05comments: More easily understood than my lecturer this morning!!! |
| dopey.acs.bolton.ac.uk | comments: I found this learning resource a great help! It was very informative and easy to read. |
| modem-0388.rns.tamu.edu | comments: You have got to be kidding. SHORTEN THIS (*^*(^& PAGE!!! Have you never heard of subdirectories?!? With one of the fastest modems and the best pentium on the market, this took all night to load. |
| 1cust5.tnt1.marion.oh.da.uu.net | comments: Wow! Very interesting!!! I'm a Psych major at OSU and found this fascinating, thanks! |
| clp.clpccd.cc.ca.us | comments: How many neurotransmitters has science dicovered up until now? |
| bess.triton.k12.wi.us | comments: Very good |
| htsfw2.mcgraw-hill.com | comments: I object to the necessity of including the dated and sexist photos of women to illustrate direction in an otherwise very useful site. |
| 1cust170.tnt27.sfo3.da.uu.net | 05comments: I think is very carefully and toughtfully done; I suggest to use more references where possible. |
| 1cust170.tnt27.sfo3.da.uu.net | comments: It's great! |
| slip166-72-161-224.tx.us.ibm.net | comments: i felt that it was very informative |
| Lisa Wood | I happened upon your web page in looking at Plymouth as a possible stop during my travels this summer (with my six year-old daughter). I'm a psychology professor at a small liberal arts university near Seattle, Washington (USA). I'm very impressed with the student questionnaires on the web...great idea for survey research and for screening subjects for experiments. I also enjoyed my brief scan through your materials on aggression and gender. A few years ago I taught a course on aggression and have been considering a resurrection of the seminar. In any case, my family lived in Plymouth before the turn of the century and are listed at the old synagogue there. So I may head that way by rail. In any case, I've marked your web page and will return to it when I have more time. |
| 141.163.13.165 | comments: The loading speed was a bit slow, it depended on how I accessed it. The material is amazing, organised well, and loads of interesting info. Cheers Alex Murphy |
| ww-th01.proxy.aol.com | comments: NOT enough INFO. |
| beta.acs.bethel.edu | 05comments: Excellant diagrams! |
| scone.ukcore.bt.net | comments: brilliant fantastic |
| ww-tl01.proxy.aol.com | 05comments: As a college student doing research, I found this resource incredibly helpful. Thanks. |
| ww-to06.proxy.aol.com | comments: I am a level 3 student of psychology with the OU. I already have a PASS degree in psychology but want to improve my degree. This psychology site, you have, is really first rate. I just wish that many other University's inc. the OU had such an interesting and usefull site. Thank you Maurice Turner. |
| birving.res.muskingum.edu | comments: It is too big! split it up a bit |
| robb52.csd.plym.ac.uk | comments: Damm good site. Wish I was on the course!! What about listing course literature on your website? Hey - what about being able to offer students abilitiy to BUY the books then and there?? Hey - want more information? Please see http://www.rawnet.com/books/ and help out a litte Plymouth student. Cheers. |
| pmdyn84.dip.csuchico.edu | comments: Very informative as far as introduction to new information, would like more info about the topic. Great graphics. |
| st2799.infonet.tufts.edu | 05comments: very impressed |
| dm1-15.slc.aros.net | comments: most informative site on rat courtship and reproduction found |
| ppp-3.pdx1.zzz.com | comments: excellent visual images |
| 236.ny.us.ibm.net | 05comments: I came across your site on accident while studying for Psy.Phy.-VERY HELPFUL - Thank you!!!! |
| proxy.cowan.edu.au | comments: let us
download your pictures Reply from PK - feel free to download any pictures you find helpful. Right click on your mouse to bring up a sub-menu with a 'Save Image as ... ' option |
| res2.psy.plym.ac.uk | comments: The out line that is important for the exam is not clear you have lots of different net works going of in all sorts of different dirrections . I also have a problem with byte space and cannot down load this information. |
| lizardtown1.hip.berkeley.edu | Although my field of
expertise is physiology of perception, I've been asked to teach a
summer school course on sex and gender. I'm looking for well-written
reference and textbooks on this subject, and I thought you might have
some suggestions, since your web site/course seems to be particularly
well thought out! Any ideas? I am also wondering if you could give me
information on sources for interesting slides/videos. Such visuals
always enliven the subject. Reply from PK. Please send me your e-mail address so that I can reply to this query |
| client12c1.globalnet.co.uk | comments: Thank god
I've finally found something relevant to my degree , informative and
useful for my immunology exam revision on the net - got any more of the
same on other topics ? Reply from PK. Try http://salmon.psy.plym.ac.uk/year1/bbb.htm |
| lond1br1-ce-1.lo.uk.ibm.net | comments: I like to
know something about relationship between adrenal hyperplasia (
adrenogenital syndrome) and food, esp. animal proteins. Thank you. Reply from PK. I am not aware of any research linking the genetic condition CAH/AGS to food. |
| ppp-207-105-90-233.sntc01.pacbell.net | comments: good info!!! thx a lot for ur help |
| ppp0006.log.on.ca | comments: What the heck
is nalorone and how is it used to study the effects of
neurotransmitters? Reply from PK. I think you may mean naloxone rather than nalorone. Naloxone binds to receptor sites occupied by morphine. Here is an an example of how it is used to study the effects of neurotransmitters. Some Principles for Decoding Local Neuronal Systems in the Mammalian Central Nervous System by Stanislav Reinis Department of Psychology University of Waterloo |
| 141.163.49.160 | comments: Good overall, but you should consider splitting the content over several pagees, rather than on one page. This page alone (neurotransmitters), gets turned into a 50MB print file when trying to print, which knocked my print server over!! Also, the page is _not_ 384kb, as the neurotransmission gif animation (pk1rendered2.gif) is nearly 3MB in size!! Reply from PK. This large animation has now been given its own page. |
| fieldmarketing.demon.co.uk | comments: VERY ORGANISED, INFORMATIVE & USER FRIENDLY |
| p15-nightjar-gui.tch.virgin.net | comments: very good |
| lpcpub141.lib.depaul.edu | comments: I was very pleased with the information. I am studying chemical dependency and we need to know how the brain functions and how drugs deplete neutrotransmitters and stop production. |
| gemini.psy.plym.ac.uk | comments: Good idea to place the animated GIF on a separate page !! |
| stratgy1.clark.net | comments: What are
career and educational opportunities for animal psychology? or can you
direct me to find the answer? Thanks! Reply from PK. I assume you are living in the US. If so, try the Amercican Psychological Society Employment Bulletin and the Graduate Student Resources for educational opportunities. In the UK try the British Psychological Society web site. They have a Careers in Psychology section |
| ariadne.ukc.ac.uk | comments: excellent organisation and detail/ clarity of information |
| dekuser04.bwl.uni-mannheim.de | comments: Absolutley wonderfull!!!! Great Job. I've been a psychology major for 3 years and wish I would have found your site earlier! |
| spider-tp031.proxy.aol.com | comments: This is a wonderful learning experience! Please, keep up the good work. D. Scranton |
| ti02a04-0033.dialup.online.no | comments: Very impressing- by the way- this should have been translated- I would like. nutgaard@online.no. http://home.sol.no/~nutgard |
| agni.nut.roche.com | comments: I am interested in learning more about physionomy in general. Please direct. |
| bowerbird.cc.uq.edu.au | comments: Found your site very interesting but was curious as to when you wrote this. We are currently studying five D receptors and the newer antipsychotics which affect all of thesse as well as histamine ans serotonergic receptors. Loading speed was fine and organisation of your page likewise. Reply from PK. Thanks for your comments. You are quite right to point out the multiplicity of receptor sites, and the availability of drugs which act as agonists and antagonists on them. I simplify the picture when I introduce this area to second year students, but some students elect to study the area in more depth in their final undergraduate year. |
| bsd0.mds.qmw.ac.uk | comments: Check your pharmacology before disseminating information on the mechanism of action of Viagra. Erection occurs following dilation of the afferent blood vessels of the penis and the cGMP responsible for this is generated locally. It is almost certainly not due to a direct action of brain-derived cGMP Reply from PK. Thanks for pointing this out. The explanation for Viagra's action is given in quotes as it appears on the Virginia Urology Centre Viagra page. I will check out the issue you raise. Thanks again. |
| 208.149.134.75 | comments: This is excellent. Probably the best, most thorough coverage of a subject on the internet. Loads a bit slowly for me, but not overly so. |
| mwcs.demon.co.uk | comments: Excellent! Links well to my research and thinking on developing individual and organisational learning strategies. The individual rules! |
| dialup-21-14.cc.columbia.edu | Great page! Here's the new url for the F.A.S. article: http://silk.nih.gov/silk/niaaa1/publication/aa13.htm |
| ts78-10.tor.istar.ca | comments: Excellent format and simplicity of presentation |
| 207.13.242.85 | comments: excellent, i have a child with autism who has recently experienced psychotic episodes and is currently taking risperdal(sp?) and dexedrine alternating with adderal. Dexedrine is about the only thing that works consistently. Don't even like the rispirdal, but only thing that has helped with psychotic episodes. I would like to try lithium or depakote. Child is 6 1/2 yr old boy. |
| Hi, there. I happened upon your article http:// salmon.psy.plym.ac.uk/year1/SEXDIFF.HTM on the web, because a newborn niece has CAH. I found it confusing that you have several pictures labeled CAH in the HTML text, and AGS in the graphic. I take it from this (and other reading) that they are the same syndrome? Perhaps a word or two about whether they are equivalent, and more consistent language would be a help. Thank you for sharing this helpful resource with others on the Web. Reply from PK. Sorry about this confusion, you are quite right, AGS and CAH refer to the same syndrome. I will make this point clearer on the page. | |
| queene.epsb.edmonton.ab.ca | comments: excellent job. must have taken a lot of time and energy. Not many people would bother COngratulations |
| spider-tf064.proxy.aol.com | comments: Excellent material! What foods or nutrients stimulate ACTH in the human body? Reply from PK. As far as I know, ACTH levels are not sensitive to food intake, but I could be wrong. I'll check it out and add what I find here. |
| bh420.prover.com.br | wonderful!!! one of the really important matters on the web. congratulations |
| frey.cosam.calpoly.edu | GREAT JOB! |
| skinner.sfasu.edu | excellent job!! |
| www3.urz.uni-wuppertal.de | I like it very much. Most the explanation with help of the Spice Girls. It's more easy to learn when you have something to laugh about!! Excuse my bad english, I'm from germany. Best wishes, Sabine Hackenberg, Wuppertal, Germany |
| 208.19.13.106 | this was a totaly groovey web site. I wish I could take your class!!!! JeriahB@webtv.net |
| gw0.gapac.com | I have some psychology question. I would like for someone to help me answer about 25 qestion. If you can not help me, could you please tell me who can. Reply from PK. If you are a psychology student at Plymouth, e-mail me your questions. If you are not a Plymouth student then I am sorry but I am really busy at the moment- our teaching semester has just begun. Can your tutor not help you? |
| library-193-55.vassar.edu | I took a look at this site because of its title thinking some of our Psyc faculty might be interested. I was so impressed that I sent it to all of them as well as to a few behavioural biologists. I'm glad I took a look from top to bottom or I'd have missed your Internet sites and I liked the links to local places. I didn't actually click on anything but it appears very well laid out. I showed my friend the yellow background feature- 'not on the exam,' Loved the whole thing. Flora Grabowska - flgrabowska@vassar.edu Science Librarian Vassar College |
| host5-99-49-190.btinternet.com | i would like to say "well done" for producing such a great web site. i particularly enjoyed the animations which aided my understanding of the topic. thanks |
| host-209-214-100-179.btr.bellsouth.net | i have a question. why do people with this type of disorder (schiz)put there hands up to their mouths with their hand clinched in a fist? Reply from PK. As far as I know this behaviour is not seen in all schizophrenics. Some of the drugs used to treat schizophrenia can cause extrapyramidal side effects. These are described at http://salmon.psy.plym.ac.uk/year1/schizophrenia.htm#Side effects of classic antipsychotics |
| csdalpha3.sbu.ac.uk | I have been researching information for my final year project and have come across your web site which is very interesting as it holds similarities to my project.....I am also interested in the site as I will be studying Biological Basis of Behaviour this semester and will be tuning in for further information. I must say though that the site looks very good. The grathics are great and very eye catching. It loks like you have done a good job! |
| mfs2-dnbqz-058.gbr.compuserve.net | Very good |
| p06-mallard-gui.tch.which.net | brilliant |
| hail.pipex.net | no helpful essays |
| suppressed | I have been in a class on The psychology and physiology of chemical dependency. This page was better organized, clear, and had great graphics - easy to understand. Keep up the good work. My instructor ought to be ashamed he didn't discover it. |
| salt.wwwcache.ja.net | comments: loading - excellent structured organisation info.- high quality thank you - very useful |
| pcbm2.bio1.uni-rostock.de | Cristiano Pires Animal Behaviour Pedagogical University- Maputo Your site is not only good but also very informativ. It seems to be one of the best materials within animal behaviour pages. Thank you for this portunity. |
| charybdis.maze.ucl.ac.uk | Dear Paul, I thought this was extremely useful. I was wondering if you would mind if I borrowed parts of it and/or included the link on our Neural Bases of Learning and Motivation course (which has one lecture on sex). I'll assume you don't mind unless I hear otherwise. When my lecture notes are complete, I'd be more than happy to send you the URL in return! Many thanks, Kate Jeffery Dept. of Anatomy University College London Reply from PK. Kate, You are very welcome to use anything you find useful |
| bdb.mics.soton.ac.uk | Excellent layout, content, speed and structure, BUT printing out for later study using NAV 4.07 and others causes the images to move around, if printed at all, often covering text! Any tips to get around this would be appreciated. ps. i was printing the first section of behaviour resource Reply from PK. Sorry yopu had printing problems. One thing to try is pressing the Stop button on the top of the Navigator window before printing |
| terrapin.rmplc.co.uk | Really useful information and good links to otherinformative sites.Loading was quite slow but this is probably due to the large amount of information available. |
| terrapin.rmplc.co.uk | Brilliant information,especially as I havejustbegun a coursein Animal behaviour Only problem is it took quitea long time to load but it was worth the wait!! |
| prx2.qld.schools.net.au | good |
| 208.254.117.16 | Unbelievable. Thank you so much! |
| cn114i.bathspa.ac.uk | very good, informative, but also fun! |
| syn49.anx11.riva.gia.net.za | Thanks for the excellent little abstracts. There is an important gap to be filled between professional, academic research and that of the serious amateur, author or armchair philosopher - a broader, searchable base with its own search engine would be valuable. A "new developments" section would be wonderful. I leave here with optimised motor programs and will visit again... |
| spider-th082.proxy.aol.com | It has been found to be very enlightening. The presentation was clear and understandable . I will return to this site for further reference. |
| webcache07p.cache.pol.co.uk | Tried to use the link to essay writing provided on the page titled 'Essay writing What is it and how do I do it.' URL:http://salmon.psy.plym.ac.uk/year1/essay-tips.htm However the link does not appear to be working. Reply from PK. I checked this link & it appears to be working |
| abfd01m02-125.bctel.ca | This site is excellent! Well organized, easy to understand. I especially appreciate the page on sectioning of the brain, as that wasn't covered in our Psych 101. Thanks a lot! - Shannon |
| rnelson.psy.jhu.edu | You site is wonderful! It is a very student-friendly learning experience. Thanks for including my book (the second edition should be out soon). Cordially, Randy J. Nelson, Professor of Psychology & Neuroscience The Johns Hopkins University Baltimore, MD 21218-2686 USA |
| Reading this made me decide to call my doctor and make an appointment. I am 17, I am female and Anxity runs in my family. I started to have attacts 6 months ago and they seem to be getting worse, now I know that I must get help fast! Thank you so much for explaining these attacts they way you did! | |
| k22.dialup.seanet.com | Excellent! The web as it ought to be -not as 99.009% actually is. Like the light at the end of a very darkened and empty abyss of glitzy flashs, whistles,voids and time comsuming fun and frustration . Thank you. |
| 15-178.dynamic.visi.com | Excellent information - graphics were very helpful - thank you! |
| gps-fddi.leeds.ac.uk | Excellent. Lots of appropriate material and easily accessible. |
| spxxxxme120.sdlax.k12.wi.us | sweet! |
| 146.227.202.71 | this was very informative and relavant to my coarse. well done dudes |
